Letoto la kantle le tloaelehileng la ho boloka matla la cathode, 'Mala oa 'nete, setšoantšo sa 'nete, sekhahla sa ho khatholla ho fihla ho 3840Hz, phapang e phahameng, bohlooho ka holimo ho 16 bit, pontšo ea litšoantšo tse phelang hantle le tse bonolo, khanya e tsitsitseng le e ts'oanang, ha e benye, ha e na mahlaku. Lifaha tsa lebone tsa LED tse khubelu, tse tala le tse putsoa tse tharo-in-one li na le botsitso bo botle 'me lehlakoreng la ho shebella le ka fihla ho feta 140 °. Mohaho o ntlafalitsoeng, ho kengoa habonolo, ho ts'ehetsa mekhoa e fapaneng ea ho kenya joalo ka ho lulisa, ho phahamisa le ho kenya lebota. Moralo oa modular oa li-module, likhabinete le mabokose a motlakase, tlhokomelo e ka pele le e ka morao, khokahano e thata, ho kengoa ntle le sebopeho, le ho boloka litšenyehelo tsa sebopeho. Sekema sa Drive: ka litšiea tse holimo le tse tlase tse koaletsoeng, sekhahla se phahameng sa ho khatholla, ntlafatso ea ho fifala ha mola oa pele, 'mala o moputsoa o tlase, le ntlafatso ea ts'ebetso ea lebone la sekoti. Tšireletso e tsitsitseng le e phahameng: sehlahisoa sa ts'ebeliso ea ka ntle, IP66 ea tšireletso, e amohela lebokose la aluminium ea die-casting, e na le litšobotsi tsa ho hanyetsa kutu, sebaka se phahameng sa ho qhibiliha, ho thibela lelakabe le ho thibela mollo, ho hanyetsa mongobo le ho hanyetsa ho fafatsa letsoai, ho bata ho phahameng, mocheso o sebetsang - 40 ° C-80 ° C, nako e telele E sebetsa ka mokhoa o tloaelehileng tikolohong ea leoatle, e na le maemo a matla a tikoloho, 'me e ka sebetsa ka ntle bosiu le motšehare. Ts'ebetso e tsitsitseng le e ka tšeptjoang, ho phahama ha mocheso o tlase haholo, matla a tlaase a matla, ho fokotseha ho fokolang, hammoho le mojule oa aluminium ka boeona o na le conductivity e ntle ea mocheso, e leng se etsang hore phello ea mocheso oa mocheso oa skrine eohle e be betere, ha ho hlokahale ho kenya li-air conditioner, ho tšepahala ho phahameng, le bophelo bo bolelele ba tšebeletso.
Phatlalatso ea Phatlalatso ea Phatlalatso ea Motlakase Tlhaloso ea Pontšo ea LED
1.1 Sebopeho sa mojule | |||
Sebopeho sa pixel | SMD 1921 | SMD 2727 | SMD 2727 |
Bophahamo ba pixel (W*H)mm | 4.4*4.4 | 5.7*5.7 | 6.67 * 6.67 |
Qeto ea module (W*H) | 108*72 | 84*56 | 72*48 |
Boholo ba mojule (W*H*D)mm | 480*320 | 480*320 | 480*320 |
Boima ba module (KG) | 2.6 | 2.6 | 2.6 |
1.2 Sebopeho sa likarolo | |||
Sebopeho sa Kabinete (W*H) | 2*3 | 2*3 | 2*3 |
Qeto ea Kabinete (W*H) | 218*218 | 168*168 | 143*143 |
Boholo ba Kabinete (W*H*D)mm | 960*960 | 960*960 | 960*960 |
Boima ba khabinete (kg) | 27 | 27 | 27 |
Sebaka sa Kabinete (㎡) | 0.9216 | 0.9216 | 0.9216 |
Boima ba pixel (letheba/㎡) | 50625 | 30625 | 22500 |
Boemo ba ts'ireletso | IP68 e ka pele / ka morao IP66 | IP68 e ka pele / ka morao IP66 | IP68 e ka pele / ka morao IP66 |
Ho bata ha khabinete(mm) | ≤1 | ≤1 | ≤1 |
Khanya e tšoeu ea ho leka-lekana (linta) | 6,000-10,000 | 6,000-10,000 | 6,000-10,000 |
Mocheso oa 'mala (K) | 6000-9300 e ka fetolehang | 6000-9300 e ka fetolehang | 6000-9300 e ka fetolehang |
Phapang ea sebaka sa bohareng ba sebaka se khanyang | <0.3% | <0.3% | <0.3% |
1.3 Khabinete le liphutheloana tsa kantle | |||
Kakaretso ea boima ba 'mele (KG/Khabinete+lebokose) | 6 ho 1 lebokose, 202KG | 6 ho 1 lebokose, 202KG | 6 ho 1 lebokose, 202KG |
Boholo ba ho paka ka ntle (L*W*H) | 1210x1040x740mm (L*W*H) | 1210x1040x740mm (L*W*H) | 1210x1040x740mm (L*W*H) |
1.4 Mekhahlelo ea motlakase | |||
Tšebeliso ea matla (A/unit module) | DC 6∽22 | DC 6∽22 | DC 6∽22 |
Tšebeliso e phahameng ea matla (W/㎡) | 800 | 800 | 800 |
Kakaretso ea tšebeliso ea matla (W/㎡) | 300 | 300 | 300 |
Litlhoko tsa matla | AC90-240V | AC90-240V | AC90-240V |
1.5 Ts'ebetso ea ts'ebetso | |||
Mokhoa oa ho khanna | Ho khanna hona joale kamehla | Ho khanna hona joale kamehla | Ho khanna hona joale kamehla |
Sekhahla sa foreimi (Hz) | 50&60 | 50&60 | 50&60 |
Sekhahla sa ho khatholla﹙Hz﹚@60Hz | ≥3840/≥7680 | ≥3840/≥7680 | ≥3840/≥7680 |
1.6 Litekanyetso tsa skrine | |||
Nako ea bophelo﹙hora) | ≥100,000hora | ≥100,000hora | ≥100,000hora |
Mocheso o sebetsang﹙℃) | - 20-65 | - 20-65 | - 20-65 |
Mocheso oa polokelo﹙℃) | -30-60 | -30-60 | -30-60 |
Mongobo o sebetsang (RH) ha o na condensation | 10 - 90% | 10 - 90% | 10 - 90% |
Mongobo oa polokelo (RH) ha ho condensation | 10 - 95% | 10 - 95% | 10 - 95% |
Botenya ba skrini (mm) | Mojule+khabinete:100 | Mojule+khabinete:100 | Mojule+khabinete:100 |
Lekhalo la ho arola li-unit module(mm) | Uniformity le ≤1 | Uniformity le ≤1 | Uniformity le ≤1 |
Sebaka se setle sa pono (m) | 5m | 5m | 5m |
Sheba angle ( ° ) | E tšekaletseng>120 | E tšekaletseng>120 | E tšekaletseng>120 |
Bophahamo bo bataletseng(mm) | Mamello e phahameng≤1 | Mamello e phahameng≤1 | Mamello e phahameng≤1 |
Ho tšoana | Ho khanya ho tšoana ha | Ho khanya ho tšoana ha | Ho khanya ho tšoana ha |
Karolelano e fosahetseng | ≤4/100000 | ≤4/100000 | ≤4/100000 |
Lekhalo la ho arola li-unit module(mm) | Uniformity le ≤2 | Uniformity le ≤2 | Uniformity le ≤2 |
+8618038190254